TECH SPEC
Motor:3 Phase50/60Mhz 3.5HP,2.6KW
Voltage:220V/380V/440V
1450/1770 RPM
Stainless Steel Motor Cover
Stianless Steel 304 Wire Box
Temperature 180 degree resist copper wire
THE HEART OF PADDLE WHEEL
(MOTOR AND REDUCER)
MOTOR DETAIL
Strong and durable 2.0 CrMnTimateiralmakes gear longer life time
High Abrasion Resistant.
High Accuracy of Gear,reducer noise
YH-3008L8 IMPELLER PADDLE WHEEL AERATOR
| SPEC YH-3008L | ||
|
Motor |
Power | 3.5hp,2.6kW |
| Votage | 220/380/440V | |
| Electric Phase | 3 | |
| Speed | 1450/1770 Rpm | |
| Frequency | 50/60mHz | |
| Motor Fan Cover | SS304 | |
| Motorwire Box | SS304 | |
| Copper Wire | Resist 180 Degree | |
| Input Power | 2.6kW | |
|
Reducer |
Ratio | 14:01/16:01 |
| Impeller Rpm | 103Rpm | |
| Reducer Body | Industrial Nylon Plastic | |
| Impeller | Impelle Number | 8 |
| Material | Hdpe 67cm | |
|
Frame &Acessories |
Frame | Stainless Steel 304 |
| Transmission | Solid Stainless Steel 304 | |
| Supporting Bearing | Bearing Type | |
| Movable Join | SS304 | |
| Screw&nuts | Stainless Steel 304 | |
| Float | 5x1750mm | |













