TECH SPEC
Motor:3 Phase50/60Mhz 4HP,3 KW
Voltage:220V/380V/440V
1450/1770 RPM
Stainless Steel Motor Cover
Stianless Steel 304 Wire Box
Temperature 180 degree resist copper wire
THE HEART OF PADDLE WHEEL (MOTOR AND REDUCER)
MOTOR DETAIL
Strong and durable 2.0 CrMnTimateiralmakes gear longer life time
High Abrasion Resistant.
High Accuracy of Gear,reducer noise
YH-4012L12 IMPELLER PADDLE WHEEL AERATOR
|
SPEC YH-4012L |
||
|
Motor |
Power | 4HP,3kW |
| Votage | 220/380/440V | |
| Electric Phase | 3 | |
| Speed | 1450/1770 Rpm | |
| Frequency | 50/60mHz | |
| Motor Fan Cover | SS304 | |
| Motorwire Box | SS304 | |
| Copper Wire | Resist 180 Degree | |
| Magnetic Wire | Optional | |
|
Reducer |
Input Power | 3KW |
| Ratio | 14:01/16:01 | |
| Impeller Rpm | 103Rpm | |
| Reducer Body | Industrial Nylon Plast+Aluminia Frame | |
|
Impeller |
Impeller Number | 12 |
| Material | Hdpe 66cm | |
|
Frame &Accessories |
Frame | Stainless Steel 304 |
| Transmission | Solid Stainless Steel 304 | |
| Supporting Bearing | Bearing Type | |
| Movable Join | SS304 | |
| Screw&Nuts | Stainless Steel 304 | |
| Float | 6×1750mm | |














